Population growth in Colorado 2003
Posted by
kristal on
December 31st, 2003
Colorado, one of the fastest-growing states during the 1990’s, slips out of the
top among states that grew the most between July 1, 2002 and July 1, 2003. Overall,
the states growth is ahead of the majority of the United States.
| Rank | State | 2003 Population | Increase, 02-03 | Percentage |
| 1. | Nevada | 2,241,154 | 73,699 | 3.400% |
| 2. | Arizona | 5,580,811 | 139,686 | 2.567% |
| 3. | Florida | 17,019,068 | 327,367 | 1.961% |
| 4. | Texas | 22,118,509 | 381,584 | 1.755% |
| 5. | Idaho | 1,366,332 | 23,208 | 1.728% |
| 6. | Georgia | 8,684,715 | 140,710 | 1.647% |
| 7. | Delaware | 817,491 | 11.546 | 1.433% |
| 8. | Utah | 2,351,467 | 32,678 | 1.409% |
| 9. | California | 35,484,453 | 482,467 | 1.378% |
| 10. | Hawaii | 1,257,608 | 16,945 | 1.366% |
| 16. | Colorado | 4,550,688 | 49,637 | 1.103% |
| U.S. | 290,809,777 | 2,835,853 | .0985% | |
Colorado Regional Growth
Posted by
kristal on
December 31st, 2003
Colorado Population Growth
Attributable to Net In-migration
| Years | Total Increase | Natural Increase | Net-In-Migration | Percent Share |
| 2000-2005 | 408,903 | 164,400 | 244,503 | 60% |
| 2005-2010 | 437,780 | 178,918 | 258,862 | 59% |





This site brought to you by Kristal Kraft, a licensed Colorado Real Estate Broker