Denver Real Estate Statistics for December 2005
December 2005
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Dec 2005 | $303,834 | |
| Nov 2005 | $309,030 | ||
| Dec 2004 | $288,818 | ||
| Condo Average Price: (Attached Dwelling) | Dec 2005 | $190,023 | |
| Nov 2005 | $187,194 | ||
| Dec 2004 | $184,189 | ||
| Combined Average Price: | Dec 2005 | $278,544 | |
| Nov 2005 | $281,716 | ||
| Dec 2004 | $265,717 | ||
| Percent of Sales Price Change: from Dec 2004 to Dec 2005 | Single Family: | +5.20% | |
| Condo: | +3.17% | ||
| Combined | +4.83% | ||
| Total Combined Number of Homes for Sale: | Dec 2005 | 23,572 | |
| Nov 2005 | 26,020 | ||
| Dec 2004 | 20,891 | ||
| Percent of Change in Available Inventory: (Dec 2004 vs. Dec 2005) | +12.83% | ||
| Number of Combined Homes Sold this month | Dec 2005 | 4,086 | |
| vs. previous month | Nov 2005 | 3,903 | |
| vs. same month last year | Dec 2004 | 4,416 | |
| Average days on Market: (Combined Sales) | Dec 2005 | 97.67 | |
| Nov 2005 | 91.28 | ||
| Dec 2004 | 89.75 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Dec 2005 | 25.00 weeks | |
| Nov 2005 | 28.89 weeks | ||
| Dec 2004 | 20.50 weeks | ||
| Median Sold Price:Single Family | Dec 2005 | $245,000 | |
| Nov 2005 | $248,250 | ||
| Dec 2004 | $232,500 | ||
| Condo | Dec 2005 | $160,000 | |
| Nov 2005 | $165,500 | ||
| Dec 2004 | $155,475 |
Comments
Got something to say?















This site brought to you by Kristal Kraft, a licensed Colorado Real Estate Broker