<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate and Relocation &#187; Current Events</title>
	<atom:link href="http://www.kristalsellsdenver.com/denverdwellings/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristalsellsdenver.com/denverdwellings</link>
	<description>Kristal Kraft...Selling Denver and the &#039;Burbs!</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Foreclosure Filings in Colorado are Declining</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/foreclosure-filings-decline/4570/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/foreclosure-filings-decline/4570/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:33:12 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[foreclosures colorado decline]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4570</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings The 65 Counties across Colorado are reporting less foreclosure filings in 2011.  Overall the decline fell 25% in the State.  This is the lowest amount since 2006, according to a report this morning in the Denver Post. Last week I was creating special Foreclosure searches by neighborhood [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-inventory/3958/' rel='bookmark' title='Foreclosure Filings are Down Again'>Foreclosure Filings are Down Again</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/realtytracs-2009-foreclosure-report-gives-reason-for-optimism/3280/' rel='bookmark' title='RealtyTrac&#8217;s 2009 Foreclosure Report Gives Reason For Optimism'>RealtyTrac&#8217;s 2009 Foreclosure Report Gives Reason For Optimism</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/rebuilding-your-life-after-foreclosure/402/' rel='bookmark' title='Rebuilding Your Life after Foreclosure'>Rebuilding Your Life after Foreclosure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/foreclosure-filings-decline/4570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Denver Real Estate Statistics and Trends by Zip Code &#8211; October 2011</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-statistics-and-trends-by-zip-code-october-2011/4454/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-statistics-and-trends-by-zip-code-october-2011/4454/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:11:28 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average sales price homes]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[sales in denver]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4454</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings Denver Real Estate Market Report The Berkshire Group REALTORS®  present the latest real estate market statistics for the month of October, 2011.  These easy to read band charts will give you a real estate market update for the various quadrants of the Metro Denver market.  If you [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; August 2011'>Metro Denver Real Estate Trends &#8211; August 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; September 2011'>Metro Denver Real Estate Trends &#8211; September 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-statistics-4/4470/' rel='bookmark' title='Metro Denver Real Estate Statistics &#8211; November 2011'>Metro Denver Real Estate Statistics &#8211; November 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-statistics-and-trends-by-zip-code-october-2011/4454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Savings</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/daylight-savings/4445/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/daylight-savings/4445/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:15:16 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[Mountain Daylight time]]></category>
		<category><![CDATA[Standard time]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4445</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings This is the weekend most evening people dread.  It&#8217;s when we turn back the clocks, returning to Standard Mountain Time at 2 a.m. Sunday morning. Ugh. I really don&#8217;t care for short days, when the sun goes down before dinner.  I would prefer to stay on Daylight [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; September 2011'>Metro Denver Real Estate Trends &#8211; September 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; August 2011'>Metro Denver Real Estate Trends &#8211; August 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/daylight-savings/4445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Denver Real Estate Trends &#8211; September 2011</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:12:24 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average dom]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[Denver Real estate market trends]]></category>
		<category><![CDATA[number of listings]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4422</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings Denver Real Estate Market Report The Berkshire Group REALTORS® are delighted to present the latest real estate market statistics for the month of September, 2011.  These easy to read band charts will give you a real estate market update for the various quadrants of the Metro Denver [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; August 2011'>Metro Denver Real Estate Trends &#8211; August 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-statistics-and-trends-by-zip-code-october-2011/4454/' rel='bookmark' title='Metro Denver Real Estate Statistics and Trends by Zip Code &#8211; October 2011'>Metro Denver Real Estate Statistics and Trends by Zip Code &#8211; October 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-statistics-4/4470/' rel='bookmark' title='Metro Denver Real Estate Statistics &#8211; November 2011'>Metro Denver Real Estate Statistics &#8211; November 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colorado Among Healthiest Housing Market</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/colorado-new-homes/4412/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/colorado-new-homes/4412/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:28:06 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4412</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings According to a mid-year report posted by Hanley Wood Market Intelligence, Colorado is home to 4 of the top 20 healthiest housing markets. Based on projections that drive metrics for the housing industry, jobs, price appreciation, population growth, and income growth it would appear that Colorado&#8217;s Front [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/housing-market-bottom/2169/' rel='bookmark' title='Housing as Commodities, the Housing Market Bottom, Short Sales, Foreclosures, and the Media'>Housing as Commodities, the Housing Market Bottom, Short Sales, Foreclosures, and the Media</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-trends-ok/865/' rel='bookmark' title='Denver&#8217;s housing market strong'>Denver&#8217;s housing market strong</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/colorado-new-homes/4412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Denver Real Estate Trends &#8211; August 2011</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:07:40 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[average sold price]]></category>
		<category><![CDATA[days of market]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4396</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings Denver Real Estate Market Report After my introduction of Band Graphs to the Denver real estate market last month, we decided to  continue to report Metro area real estate statistics this way.  So many people contacted me to say they really enjoy how easy it is to [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; September 2011'>Metro Denver Real Estate Trends &#8211; September 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-statistics-and-trends-by-zip-code-october-2011/4454/' rel='bookmark' title='Metro Denver Real Estate Statistics and Trends by Zip Code &#8211; October 2011'>Metro Denver Real Estate Statistics and Trends by Zip Code &#8211; October 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy in Colorado</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/wind-turbines-colorado/4386/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/wind-turbines-colorado/4386/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:00:12 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[colorado flat bed]]></category>
		<category><![CDATA[wind energy turbines transportation rail]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4386</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Seeing wind turbines grace the high plains of Colorado, doesn't always make one think of "how did they get there."  Today I discovered some arrive by rail, in a most interesting manner.
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/colorado-lenders-facing-licensing/338/' rel='bookmark' title='Colorado Lenders Facing Licensing'>Colorado Lenders Facing Licensing</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/colorado-economic-base/1155/' rel='bookmark' title='Colorado Economic Base'>Colorado Economic Base</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/wind-turbines-colorado/4386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Forget</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/never-forget/4382/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/never-forget/4382/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:16:46 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4382</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings On the 10th anniversary of the horrific attack on our country, may we pause to remember the innocent who gave their lives and the men and woman who rushed in to try to same them, risking or giving their own lives.  Your heroism is not forgotten. My [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/metro-denver-real-estate-trends-september-2011/4422/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; September 2011'>Metro Denver Real Estate Trends &#8211; September 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-real-estate-report/4396/' rel='bookmark' title='Metro Denver Real Estate Trends &#8211; August 2011'>Metro Denver Real Estate Trends &#8211; August 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/never-forget/4382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities for Labor Day Weekend</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/labor-day-denver-things-to-do/4342/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/labor-day-denver-things-to-do/4342/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:00:44 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[balloon classic]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Denver things to do]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[taste of denver]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4342</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings In and around Denver, Colorado: Denver residents will have a huge choice of things to do this wonderful 3-day weekend!  Take your pick try as many as you have the energy for, after all it is the end of summer and time to take that last well-deserved [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/arvada-harvest-festival/3806/' rel='bookmark' title='Arvada Harvest Festival This Weekend'>Arvada Harvest Festival This Weekend</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/a-big-weekend-ahead/2682/' rel='bookmark' title='A Big Weekend Ahead!'>A Big Weekend Ahead!</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/4th-fireworks-metro-denver/4193/' rel='bookmark' title='4th of July Activities in Metro Denver 2011'>4th of July Activities in Metro Denver 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/labor-day-denver-things-to-do/4342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Hurricane Irene</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/thinking-of-hurricane-irene/4335/</link>
		<comments>http://www.kristalsellsdenver.com/denverdwellings/thinking-of-hurricane-irene/4335/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:43:38 +0000</pubDate>
		<dc:creator>Kristal Kraft Denver Realtor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Colorado disasters]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denverdwellings/?p=4335</guid>
		<description><![CDATA[<p><a href="http://www.kristalsellsdenver.com/denverdwellings">Denver Real Estate and Relocation</a><br/><br/>Post from: <a href="http://www.kristalsellsdenver.com/denverdwellings/">Denver Dwellings</a></p>
Denver Real Estate and RelocationPost from: Denver Dwellings Hurricane Irene rises concerns for our friends and neighbors who are potentially in harm&#8217;s way. One redeeming grace, at least there has be plenty of time to prepare and evacuate for the hurricane.  Of course, this means a disruption of work, school, and vacation plans.  Many are [...]
Related posts:<ol>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/denver-home-sales-july-2011/4306/' rel='bookmark' title='Metro Denver Real Estate Market Report ~ July 2011'>Metro Denver Real Estate Market Report ~ July 2011</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/economy-its-on-our-minds/4175/' rel='bookmark' title='Economy, It&#8217;s On Our Minds'>Economy, It&#8217;s On Our Minds</a></li>
<li><a href='http://www.kristalsellsdenver.com/denverdwellings/house-burns/605/' rel='bookmark' title='House on Fire makes for a Sad Thanksgiving Day'>House on Fire makes for a Sad Thanksgiving Day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kristalsellsdenver.com/denverdwellings/thinking-of-hurricane-irene/4335/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

