September 2006
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Sep 2006 | $308,903 | |
| Aug 2006 | $320,092 | ||
| Sep 2005 | $308,427 | ||
| Condo Average Price: (Attached Dwelling) | Sep 2006 | $191,006 | |
| Aug 2006 | $196,659 | ||
| Sep 2005 | $193,887 | ||
| Combined Average Price: | Sep 2006 | $283,131 | |
| Aug 2006 | $292,973 | ||
| Sep 2005 | $282,114 | ||
| Percent of Sales Price Change: from September 2005 to September 2006 | Single Family: | +0.15% | |
| Condo: | -1.49% | ||
| Combined | +0.36% | ||
| Total Combined Number of Homes for Sale: | Sep 2006 | 31,450 | |
| Aug 2006 | 31,664 | ||
| Sep 2005 | 27,200 | ||
| Percent of Change in Available Inventory: (Sept 2005 vs. Sept 2006) | +15.63% | ||
| Number of Combined Homes Sold this month | Sep 2006 | 4,108 | |
| vs. previous month | Aug 2006 | 5,025 | |
| vs. same month last year | Sep 2005 | 5,573 | |
| Average days on Market: (Combined Sales) | Sep 2006 | 101.78 | |
| Aug 2006 | 98.37 | ||
| Sep 2005 | 84.75 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Sep 2006 | 33.18 weeks | |
| Aug 2006 | 27.31 weeks | ||
| Sep 2005 | 21.15 weeks | ||
| Median Sold Price:Single Family | Sep 2006 | $243,500 | |
| Aug 2006 | $252,900 | ||
| Sep 2005 | $250,000 | ||
| Condo | Sep 2006 | $156,250 | |
| Aug 2006 | $160,000 | ||
| Sep 2005 | $165,000 |
About the Author
Kristal Kraft
Kristal has been helping buyers and sellers in Colorado since 1984. She enjoys sharing her knowledge of the Metro Denver Real Estate market via blogging and in person while driving around the beautiful Rocky Mountain town of Denver! For fun, Kristal enjoys shooting things with a Canon. Visit Denver Photo Blog
Related posts:



Kristal Kraft




