April 2009
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) |   | April 2009 | $254,442 |
|   |   | March 2009 | $251,583 |
|   |   | April 2008 | $267,259 |
| Condo Average Price: (Attached Dwelling) |   | April 2009 | $150,560 |
|   |   | March 2009 | $151,716 |
|   |   | April 2008 | $175,245 |
| Combined Average Price: |   | April 2009 | $233,482 |
|   |   | March 2009 | $232,394 |
|   |   | April 2008 | $247,583 |
| Percent of Sales Price Change: from April 2008 to April 2009 |
  | Single Family: | -4.80% |
|   |   | Condo: | -14.09% |
|   |   | Combined | -5.70% |
| Total Combined Number of Homes for Sale: |   | April 2009 | 20,705 |
|   |   | March 2009 | 20,628 |
|   |   | April 2008 | 26,171 |
| Percent of Change in Available Inventory: (April 2008 vs. April 2009) |   |   | -20.89% |
| Number of Combined Homes Sold this month |   | April 2009 | 3,390 |
| vs. previous month |   | March 2009 | 3,206 |
| vs. same month last year |   | April 2008 | 4,265 |
| Average days on Market: (Combined Sales) | April 2009 | 103.61 | |
|   |   | March 2009 | 106.00 |
|   |   | April 2008 | 106.42 |
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) |   | April 2009 | 26.47 weeks |
|   |   | March 2009 | 27.88 weeks |
|   |   | April 2008 | 26.59 weeks |
| Median Sold Price:Single Family | April 2009 | $210,000 | |
|   |   | March 2009 | $203,950 |
|   |   | April 2008 | $222,550 |
| Condo |   | April 2009 | $130,000 |
|   |   | March 2009 | $128,500 |
|   |   | April 2008 | $134,500 |







