January 2009
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | January 2009 | $230,878 | |
| December 2008 | $240,945 | ||
| January 2008 | $281,203 | ||
| Condo Average Price: (Attached Dwelling) | January 2009 | $148,509 | |
| December 2008 | $162,770 | ||
| January 2008 | $165,510 | ||
| Combined Average Price: | January 2009 | $213,330 | |
| December 2008 | $225,257 | ||
| January 2008 | $256,569 | ||
| Percent of Sales Price Change: from January 2008 to January 2009 |
Single Family: | -17.90% | |
| Condo: | -10.27% | ||
| Combined | -16.85% | ||
| Total Combined Number of Homes for Sale: | January 2009 | 19,748 | |
| December 2008 | 19,600 | ||
| January 2008 | 24,489 | ||
| Percent of Change in Available Inventory: (January 2008 vs. January 2009) | -19.36% | ||
| Number of Combined Homes Sold this month | January 2009 | 2,469 | |
| vs. previous month | December 2008 | 3,234 | |
| vs. same month last year | January 2008 | 2,987 | |
| Average days on Market: (Combined Sales) | January 2009 | 100.70 | |
| December 2008 | 99.20 | ||
| January 2008 | 113.64 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) |
January 2009 | 34.66 weeks | |
| December 2008 | 26.26 weeks | ||
| January 2008 | 35.53 weeks | ||
| Median Sold Price:Single Family | January 2009 | $181,500 | |
| December 2008 | $196,000 | ||
| January 2008 | $216,950 | ||
| Condo | January 2009 | $113,000 | |
| December 2008 | $125,000 | ||
| January 2008 | $134,000 |






