March 2009
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | March 2009 | $251,583 | |
| February 2009 | $236,920 | ||
| March 2008 | $274,693 | ||
| Condo Average Price: (Attached Dwelling) | March 2009 | $151,716 | |
| February 2009 | $138,239 | ||
| March 2008 | $173,493 | ||
| Combined Average Price: | March 2009 | $232,394 | |
| February 2009 | $218,010 | ||
| March 2008 | $254,011 | ||
| Percent of Sales Price Change: from March 2008 to March 2009 |
Single Family: | -8.41% | |
| Condo: | -12.55% | ||
| Combined | -8.51% | ||
| Total Combined Number of Homes for Sale: | March 2009 | 20,628 | |
| February 2009 | 20,059 | ||
| March 2008 | 25,516 | ||
| Percent of Change in Available Inventory: (March 2008 vs. March 2009) | -19.16% | ||
| Number of Combined Homes Sold this month | March 2009 | 3,206 | |
| vs. previous month | February 2009 | 2,484 | |
| vs. same month last year | March 2008 | 3,709 | |
| Average days on Market: (Combined Sales) | March 2009 | 106.00 | |
| February 2009 | 107.38 | ||
| March 2008 | 110.84 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) |
March 2009 | 27.88 weeks | |
| February 2009 | 34.99 weeks | ||
| March 2008 | 29.81 weeks | ||
| Median Sold Price:Single Family | March 2009 | $203,950 | |
| February 2009 | $192,000 | ||
| March 2008 | $224,900 | ||
| Condo | March 2009 | $128,500 | |
| February 2009 | $117,725 | ||
| March 2008 | $132,000 |




Kristal Kraft




