February 2007
Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Feb 2007 | $292,143 | |
| Jan 2007 | $297,368 | ||
| Feb 2006 | $305,017 | ||
| Condo Average Price: (Attached Dwelling) | Feb 2007 | $169,498 | |
| Jan 2007 | $170,440 | ||
| Feb 2006 | $175,422 | ||
| Combined Average Price: | Feb 2007 | $265,272 | |
| Jan 2007 | $266,066 | ||
| Feb 2006 | $276,746 | ||
| Percent of Sales Price Change: from February 2006 to February 2007 | Single Family: | -4.22% | |
| Condo: | -3.38% | ||
| Combined | -4.15% | ||
| Total Combined Number of Homes for Sale: | Feb 2007 | 24,838 | |
| Jan 2007 | 24,350 | ||
| Feb 2006 | 25,484 | ||
| Percent of Change in Available Inventory: (Feb 2006 vs. Feb 2007) | -2.53% | ||
| Number of Combined Homes Sold this month | Feb 2007 | 3,090 | |
| vs. previous month | Jan 2007 | 3,540 | |
| vs. same month last year | Feb 2006 | 3,273 | |
| Average days on Market: (Combined Sales) | Feb 2007 | 125.22 | |
| Jan 2007 | 120.45 | ||
| Feb 2006 | 109.58 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Feb 2007 | 34.83 weeks | |
| Jan 2007 | 29.81 weeks | ||
| Feb 2006 | 33.74 weeks | ||
| Median Sold Price:Single Family | Feb 2007 | $235,000 | |
| Jan 2007 | $236,000 | ||
| Feb 2006 | $238,500 | ||
| Condo | Feb 2007 | $144,950 | |
| Jan 2007 | $154,900 | ||
| Feb 2006 | $149,440 |
Related posts:
Welcome to Denver Dwellings where I blog about Denver real estate trends, where to live, eat, play and how to buy
or sell a house in Colorado. This part of the world is where I call home, it is a place I love and I hope that
joy shows through!





