<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Single Family Home Inventory Drops</title>
	<atom:link href="http://www.kristalsellsdenver.com/denverdwellings/denver-single-family-inventory-continues-downward-trend/1059/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristalsellsdenver.com/denverdwellings/denver-single-family-inventory-continues-downward-trend/1059/</link>
	<description>Kristal Kraft...Selling Denver and the &#039;Burbs!</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kristal Kraft, Denver Realtor</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-single-family-inventory-continues-downward-trend/1059/comment-page-1/#comment-1355</link>
		<dc:creator>Kristal Kraft, Denver Realtor</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denver-single-family-inventory-continues-downward-trend/1059/#comment-1355</guid>
		<description>Eric ~ We sell houses all year long, but the most activity happens in the spring.  Of course our summers aren&#039;t as warm as yours so I can see why your buyers might stay inside to keep cool.

Mack ~ I think Christmas Happy Clutter is a good name for it.  I find buyers looking this time of year are very serious and should be taken as such.  December is usually a very good sales month for me. Hope you experience the same!</description>
		<content:encoded><![CDATA[<p>Eric ~ We sell houses all year long, but the most activity happens in the spring.  Of course our summers aren&#8217;t as warm as yours so I can see why your buyers might stay inside to keep cool.</p>
<p>Mack ~ I think Christmas Happy Clutter is a good name for it.  I find buyers looking this time of year are very serious and should be taken as such.  December is usually a very good sales month for me. Hope you experience the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Perry</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-single-family-inventory-continues-downward-trend/1059/comment-page-1/#comment-1353</link>
		<dc:creator>Mack Perry</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denver-single-family-inventory-continues-downward-trend/1059/#comment-1353</guid>
		<description>The declining inventory that is a sure sign that the Denver market is on it&#039;s way toward recovery. Many times I have sellers tell me that they don&#039;t want to have their home on the market during the holidays. After explaining to them that with fewer homes on the market at this time of year they are actually in a better position, The Law of Supply and Demand. Sure the home has some additional clutter due to the holidays but guess what, you can just think of it as &quot;Happy Clutter&quot;. Show prospective buyers that your home is a happy festive home and they just may picture themselves in it for next years holiday season and reward you with a contract.</description>
		<content:encoded><![CDATA[<p>The declining inventory that is a sure sign that the Denver market is on it&#8217;s way toward recovery. Many times I have sellers tell me that they don&#8217;t want to have their home on the market during the holidays. After explaining to them that with fewer homes on the market at this time of year they are actually in a better position, The Law of Supply and Demand. Sure the home has some additional clutter due to the holidays but guess what, you can just think of it as &#8220;Happy Clutter&#8221;. Show prospective buyers that your home is a happy festive home and they just may picture themselves in it for next years holiday season and reward you with a contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric- New Orleans Condos and Lofts</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-single-family-inventory-continues-downward-trend/1059/comment-page-1/#comment-1354</link>
		<dc:creator>Eric- New Orleans Condos and Lofts</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/denver-single-family-inventory-continues-downward-trend/1059/#comment-1354</guid>
		<description>Do you feel this happens every year as people who do not really need to sell are moving to the sidelines. Be interesting to see what the lower rates will do.

The more suburban the neighborhood the stronger the trend to wait till Spring. My city business tends to do much better this time of year.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Eric- New Orleans Condos and Loftss last blog post..&lt;a href=&quot;http://www.neworleanscondotrends.com/2008/11/30/warehouse-district-condos-market-update-for-december-2008-buyers-market/&quot;&gt;Warehouse District Condos, Market Update for December 2008. Buyers Market?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Do you feel this happens every year as people who do not really need to sell are moving to the sidelines. Be interesting to see what the lower rates will do.</p>
<p>The more suburban the neighborhood the stronger the trend to wait till Spring. My city business tends to do much better this time of year.</p>
<p><abbr><em><abbr><em>Eric- New Orleans Condos and Loftss last blog post..<a href="http://www.neworleanscondotrends.com/2008/11/30/warehouse-district-condos-market-update-for-december-2008-buyers-market/">Warehouse District Condos, Market Update for December 2008. Buyers Market?</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

