<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walk Score ~ does it work?</title>
	<atom:link href="http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/</link>
	<description>Kristal Kraft...Selling Denver and the &#039;Burbs!</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: FSBO</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/comment-page-1/#comment-1206</link>
		<dc:creator>FSBO</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/?p=915#comment-1206</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#039;ve recently found a type of service http://drivescore.fizber.com/ which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in life!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service <a href="http://drivescore.fizber.com/">http://drivescore.fizber.com/</a> which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/comment-page-1/#comment-1205</link>
		<dc:creator>N</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/?p=915#comment-1205</guid>
		<description>My walk score is just 20 so as you see my present neighborhood is not very walkable. This service can be especially useful for those who are going to buy a house cause it can help to estimate a particular location. But how often do we walk nowadays?
I ve found one more service called drive score at
http://drivescore.fizber.com/ With it one can see how close establishments are by car. Homes are often located in an area where restaurants, libraries, grocery stores, hospitals and other businesses are easier to get to by car than on foot.</description>
		<content:encoded><![CDATA[<p>My walk score is just 20 so as you see my present neighborhood is not very walkable. This service can be especially useful for those who are going to buy a house cause it can help to estimate a particular location. But how often do we walk nowadays?<br />
I ve found one more service called drive score at<br />
<a href="http://drivescore.fizber.com/">http://drivescore.fizber.com/</a> With it one can see how close establishments are by car. Homes are often located in an area where restaurants, libraries, grocery stores, hospitals and other businesses are easier to get to by car than on foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Cohen</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/comment-page-1/#comment-1203</link>
		<dc:creator>Carole Cohen</dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/?p=915#comment-1203</guid>
		<description>My neighborhood&#039;s walk score was in the high fifties; it&#039;s very walkable but the choices available to walk TO are not as great. I think neighborhoods can use this as a guideline to see where they need to be! It&#039;s fun too lol</description>
		<content:encoded><![CDATA[<p>My neighborhood&#8217;s walk score was in the high fifties; it&#8217;s very walkable but the choices available to walk TO are not as great. I think neighborhoods can use this as a guideline to see where they need to be! It&#8217;s fun too lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric- New Orleans Condos and Lofts</title>
		<link>http://www.kristalsellsdenver.com/denverdwellings/denver-walk-score/915/comment-page-1/#comment-1204</link>
		<dc:creator>Eric- New Orleans Condos and Lofts</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristalsellsdenver.com/?p=915#comment-1204</guid>
		<description>Old cities that were layed out before cars score much better as it the distance to things that counts in this walking score. The New Orleans French Quarter thus scored in the 90s.

You have to walk as there are few places to parka car!</description>
		<content:encoded><![CDATA[<p>Old cities that were layed out before cars score much better as it the distance to things that counts in this walking score. The New Orleans French Quarter thus scored in the 90s.</p>
<p>You have to walk as there are few places to parka car!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

