It’s time to study up on neighborhood values in Denver. Who knows when you will be at a cocktail party and need to recite the price per square foot in one or two of Denver’s hundreds of neighborhoods?
Year end 2008 sales in Denver metro revealed the following neighborhoods as selling for the most dollars per square foot.
| Neighborhood | Average Sold Price |
Average Price Per Square Foot |
|
| 1 | Cherry Creek | $875,707 | $344.96 |
| 2 | Washington Park | $526,790 | $341.72 |
| 3 | Hilltop, Crestmoor | $868,315 | $339.09 |
| 4 | Belcaro, Bonnie Brae, Stokes, Polo Grounds | $693,820 | $327.68 |
| 5 | Country Club | $806,971 | $325.50 |
| 6 | Virginia Village, Washington | $484,004 | $317.23 |
| 7 | Cory-Merrill, Bonnie Brae South | $360,000 | $317.18 |
| 8 | University park, Observatory | $902,839 | $309.16 |
| 9 | Union Station, LoDo | $645,333 | $279,77 |
| 10 | Hale, Mayfair | $350,224 | $273.03 |
| 11 | Platt Park | $437,192 | $269.27 |
| 12 | Congress Park | $404,749 | $266,44 |
| 13 | Rosedale | $346,667 | $263.56 |
| 14 | Speer | $236,000 | $259.38 |
| 15 | University | $458,589 | $249.45 |
| 16 | Highlands, North Denver | $309,532 | $244.92 |
| 17 | Sloan Lake | $333,600 | $242,88 |
| 18 | Highland | $315,544 | $242.15 |
| 19 | Park Hill | $313,141 | $241.49 |
| 20 | City park West | $175,000 | $238.42 |
On the opposite end of the spectrum, Denver has some neighborhoods that are selling well below the average price. If you are an investor, first time home buyer or a savvy buyer looking to make a sweet deal on a house for not a ton of money, here are the neighborhoods that were offering you some choices:
| Neighborhood | Average Sales Price | Average Price per Square Foot |
|
| 1 | Montebello | $96.486 | $73.83 |
| 2 | Westwood | $83,266 | $79.17 |
| 3 | Barnum | $79,407 | $81.59 |
| 4 | Green Valley Ranch | $150,165 | $82.54 |
| 5 | Valverde | $78,603 | $86.39 |
| 6 | Villa Park | $82,531 | $87.02 |
| 7 | Gateway, Parkfield | $130,644 | $87.17 |
| 8 | Athmar Park | $101,453 | $90.63 |
| 9 | College View | $117,078 | $106.24 |
| 10 | Goldsmith | $288,000 | $110.18 |
| 11 | Chaffee park | $96,472 | $110.36 |
| 12 | Mar Lee | $119,716 | $111.10 |
| 13 | East Colfax | $90,047 | $120.76 |
| 14 | Bear Valley | $203,200 | $120.76 |
| 15 | Barnum West | $120,000 | $123.58 |
| 16 | Ruby Hill | $135.250 | $125.78 |
| 17 | Sun Valley | $121,000 | $142.02 |
| 18 | Harvey Park | $170,201 | $147.37 |
| 19 | Clayton | $$159.371 | $150.39 |
| 20 | Marston | $289,000 | $152.99 |

Welcome to Denver Dwellings Blog! If you enjoy reading about Denver real estate and things to do in Colorado be sure to add this blog to your feed reader, just click on the RSS puzzle to the left.
Are you looking to buy or sell a home? Contact me directly or click on these icons to either search all the homes for sale in the Denver metro market or to request a market analysis on your home. Thank you for stopping by my blog, leave a comment or two, I’d like to hear what you have to say.
”
Related posts:


Welcome to Denver Dwellings where I blog about Denver real estate trends, where to live, eat, play and how to buy
or sell a house in Colorado. This part of the world is where I call home, it is a place I love and I hope that
joy shows through!




