This week the Colorado school accountability reports were published. The Denver metro area’s highest paying schools are listed below.
| Elementary Schools | ||
| School (District) | Rating | Salary |
| Greenwood (Cherry Creek) | Excellent | $60,128 |
| Columbine Hills (Jefferson Co.) | High | $58,893 |
| Cherry Hills Village (Cherry Creek) | Excellent | $58,281 |
| Gold Hill (Boulder) | High | $57.965 |
| High Plains (Cherry Creek) | Excellent | $57,943 |
| Middle Schools | ||
| Campus (Cherry Creek) | Excellent | $55,910 |
| Bell (Jefferson Co.) | High | $53,385 |
| Broomfield Heights (Boulder) | High | $53,330 |
| Louisville (Boulder) | Excellent | $53,265 |
| Ken Caryl (Jefferson Co.) | High | $53,127 |
| High Schools | ||
| Longview (Jefferson Co.) | Low | $57,236 |
| Smoky Hill (Cherry Creek) | High | $55,745 |
| Boulder (Boulder) | Excellent | $54,204 |
| Cherry Creek (Cherry Creek) | Excellent | $54,122 |
| Fairview (Boulder) | Excellent | $53,593 |
About the Author
Kristal Kraft
Kristal has been helping buyers and sellers in Colorado since 1984. She enjoys sharing her knowledge of the Metro Denver Real Estate market via blogging and in person while driving around the beautiful Rocky Mountain town of Denver! For fun, Kristal enjoys shooting things with a Canon. Visit Denver Photo Blog



Kristal Kraft
