| 2000 | 2001 | 2002 | 2003 | ||
| 1. | California | 5 | 2 | 1 | 1 |
| 2. | Florida | 1 | 1 | 2 | 2 |
| 3. | Hawaii | 7 | 3 | 3 | 3 |
| 4. | Colorado | 2 | 4 | 4 | 4 |
| 5. | New York | 10 | 8 | 8 | 5 |
| 6. | Arizona | 4 | 6 | 6 | 6 |
| 7. | Texas | 10 | 12 | 14 | 7 |
| 8. | North Carolina | 3 | 7 | 5 | 8 |
| 9. | Virginia | 8 | 14 | 12 | 9 |
| 10. | Washington | 6 | 5 | 9 | 10 |
| 11. | Oregon | 14 | 9 | 10 | 11 |
| 12. | Nevada | * | * | * | 12 |
| 13. | Montana | =10 | 11 | 11 | 13 |
| 14. | Georgia | =8 | 13 | 15 | 14 |
| 15. | Alaska | 13 | =14 | =12 | 15 |
=Tied for that position * Not in top 15
The Harris Poll conducted an online study within the United States between July 14 and 20, 2003 among a nationwide cross section of 2.215 adults. Figures for age, sex, race, education and number of adults in the household were weighted where necessary to bring them into line with their actual proportions in the population. (Propensity score” weighting was also used to adjust for respondents’ propensity to be online. These statements conform to the principles of disclosure of the National Council on Public Polls. For more information, please visit Harris Poll Online
Related posts:
Welcome to Denver Dwellings where I blog about Denver real estate trends, where to live, eat, play and how to buy
or sell a house in Colorado. This part of the world is where I call home, it is a place I love and I hope that
joy shows through!





