Population Growth in Metro Denver, Colorado

Boulder, Colorado gets economic strength from it’s diversity. Not being dependent upon any single sector of industry, Denver has a strong base of businesses in high tech, gas & oil, telecommunications, biotech, health, aerospace and defense.

Population Growth in Denver and around the State of Colorado
REGION 1990 2000 2010 2020
      Projection Projection
State of Colorado 3,304,042 4,324,920 5,162,179 5,546,080
Front Range 2,694,096 3,510,607 4,139,601 4,782,691
DENVER/Denver/Greeley 1,986,250 2,595,707 3,066,952 3,546,080
Ft. Collins 187,081 252,877 305,484 355,124
Colorado Springs 397,887 519,773 607,295 700,016
Pueblo 122,878 142,250 159,870 181,471
Western Slope 333,782 461,950 586,717 716,168
Central Mountains 103,123 146,730 196,564 268,502
San Luis Valley 40,244 46,444 52,205 57,770
Eastern Plains 132,797 159,189 187,092 217,818

Source: Colorado State Demography

Colorado Population Growth Attributable to Net In-migration

Years Total Increase Natural Increase Net-In-Migration Percent Share
2000-2005 408,903 164,400 244,503 60%
2005-2010 437,780 178,918 258,862 59%
2003 State population growth slows 

Colorado, one of the fastest-growing states during the 1990’s, slips out of the
top among states that grew the most between July 1, 2002 and July 1, 2003.  Overall,
the states growth is ahead of the majority of the United States.

Rank State 2003 Population Increase, 02-03 Percentage
1. Nevada 2,241,154 73,699 3.400%
2. Arizona 5,580,811 139,686 2.567%
3. Florida 17,019,068 327,367 1.961%
4. Texas 22,118,509 381,584 1.755%
5. Idaho 1,366,332 23,208 1.728%
6. Georgia 8,684,715 140,710 1.647%
7. Delaware 817,491 11.546 1.433%
8. Utah 2,351,467 32,678 1.409%
9. California 35,484,453 482,467 1.378%
10. Hawaii 1,257,608 16,945 1.366%
16. Colorado 4,550,688 49,637 1.103%
U.S.   290,809,777 2,835,853 .0985%
  • Search Denver MLS for Real Estate
  • Contact Kristal Kraft, Denver Realtor