Denver’s Climate
Because Colorado’s mountains get a lot of snow every winter and are a mecca for skiing enthusiasts, many people assume that Denver suffers harsh winters. This is not accurate, since Denver is not in the mountains, but sits at the foot of the Rockies on the high plains. Winter storms do not last long in Denver and the Chinook winds temper winter’s cold to an average temperature well above that of other cities situated at the same latitude. Denver is a sunny place, where people are treated to even more sunshine each year than Miami or San Diego. And yet, 90 degree temperatures are reached an average of only 33 days a year. In only one year in five does the mercury touch the 100 degree mark. These moderate temperatures, combined with very low levels of humidity make the area’s climate very comfortable. The Mile High City of Denver enjoys a mild, sunny, semi-arid climate that make the city a very pleasant place to live.
|
Denver Climate Chart |
||||||||||
|
|
Temperature |
Humidity |
Precipitation |
. | . | |||||
|
Month |
Max. |
Avg. |
Min. |
a.m. |
p.m. |
Total |
Snow |
# Days |
% Possible |
Wind (mph) |
| January | 44 | 30 | 16 | 45 | 48 | 0.61" | 8.0" | 6 | 72 | 8.9 |
| February | 46 | 33 | 19 | 43 | 42 | 0.67" | 7.7" | 6 | 71 | 9.2 |
| March | 50 | 37 | 24 | 42 | 40 | 1.21" | 13.0" | 9 | 71 | 9.9 |
| April | 61 | 48 | 34 | 38 | 35 | 1.93" | 9.3" | 9 | 67 | 10.3 |
| May | 70 | 57 | 44 | 39 | 37 | 2.64" | 1.8" | 11 | 65 | 9.5 |
| June | 80 | 66 | 52 | 37 | 35 | 1.93" | T | 9 | 71 | 9.0 |
| July | 87 | 73 | 59 | 35 | 35 | 1.78" | – | 9 | 71 | 8.5 |
| August | 86 | 72 | 57 | 36 | 35 | 1.29" | – | 9 | 73 | 8.2 |
| September | 78 | 63 | 48 | 38 | 34 | 1.13" | 1.6" | 6 | 75 | 8.1 |
| October | 67 | 52 | 37 | 36 | 35 | 1.13" | 3.7" | 5 | 73 | 8.1 |
| November | 53 | 39 | 25 | 45 | 50 | 0.76" | 7.9" | 5 | 65 | 8.5 |
| December | 46 | 33 | 19 | 44 | 51 | 0.43" | 6.5" | 5 | 68 | 8.8 |
| Year | 64 | 50 | 36 | 40 | 40 | 15.51" | 59.5" | 89 | 70 | 8.9 |
Source: U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, Climatography of the U.S, No. 81; and Comparative Climate Data.


This site brought to you by Kristal Kraft, a licensed Colorado Real Estate Broker