8482 Sweet Water Rd
| List Price | $324,900 |
|---|---|
| Type | res |
| MLS Number | 781049 |
| Bedrooms | 4 |
| Bathrooms | 3.0 |
| Total Sqft | 3,620 |
| Sub-Area | Lone Tree Filing 1 |
| Year Built | 1984 |
Property Description
Nice home in lone tree. Right next to golfcourse. Corner lot. Some remolding done. Finish off the remaining work for a great updated home. Partially finished basement. Sold as-is.
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Cresthill |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Two-Story |
| Basement | Partially Finished Partial Basement |
| Basement Square Feet | 1026 |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Res |
| Type | Detached Single Family |
| Amenities | Central Air Conditioning, Cable Available, Ceiling Fan, Corner, Double Pane Windows, Deck, Disposal, Dishwasher, Eating Space / Kitchen, Formal Dining, Fence, Golf Community, Master Bathroom, Utility Shed, Wood Floors, Walk-in Closets, Wall to Wall Carpet |
| Pool | No |
| Sewer | Public |
| Lot Size | 9147 |
| Water | Public |
Mortgage Calculator
Listing courtesy of Strata Real Estate Llc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination