1425 Cherryville Rd
| List Price | $890,000 |
|---|---|
| Type | res |
| MLS Number | 783008 |
| Bedrooms | 3 |
| Bathrooms | 3.0 |
| Total Sqft | 2,952 |
| Sub-Area | Greenwood Village |
| Year Built | 1950 |
Property Description
Charming ranch nestled on a secluded very quiet country lane*rare opportunity to back to the highline canal in cherry creek school district*lush mature landscaping*a/c*barn & doll house storage shed*garden area**must see to appreciate private quiet setting
Additional Information
| School District | Cherry Creek |
|---|---|
| Elementary | Cherry Hills Village |
| Middle | West |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | R1.0 |
| Faces | S |
| Type | Detached Single Family, Horse Property |
| Amenities | Central Air Conditioning, Backs to Greenbelt, Barn, Dishwasher, Eating Space / Kitchen, Formal Dining, Fence, Garage Door OPener, Patio, Skylights, Sprinkler, Stove/Range/Oven, Window Coverings |
| Pool | No |
| Roofing Material | Ws |
| Sewer | Septic |
| Lot Size | 39204 |
| Water | Public |
| Master Bedroom Dimensions | 15x12 |
| Family Room Dimensions | 15x13 |
| Living Room Dimensions | 18x17 |
| Dining Room Dimensions | 19x12 |
| Kitchen Dimensions | 15x8 |
Mortgage Calculator
Listing courtesy of Fuller Sotheby'S Int'L Realty.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination