11965 Blackfoot Rd
| List Price | $279,900 |
|---|---|
| Type | res |
| MLS Number | 785786 |
| Bedrooms | 2 |
| Bathrooms | 3.0 |
| Total Sqft | 2,544 |
| Sub-Area | Richmond Hill Area |
| Year Built | 1945 |
Property Description
Vintage conifer gem on 4.19 Acres, stream, summer guest cabin, gorgeous setting, nestled in aspen & pine trees, great location! Active solar, forced air & woodstove. Remodeled baths, sunroom, great starter or getaway! Adj 3ac avail for $100k
Additional Information
| School District | Jefferson |
|---|---|
| Elementary | Elk Creek |
| Middle | West Jefferson |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Two-Story |
| Heat | Oil, Forced Air |
| Fireplaces | 1 |
| Zoned | Sr2 |
| Faces | W |
| Type | Detached Single Family |
| Horses | Zoned For, Water - Stream/Spring |
| Amenities | Ceiling Fan, No Covenants, Double Pane Windows, Dryer, Dishwasher, Hot Tub, Microwave Oven, Quick Possession, Refrigerator, RV Parking, Sauna, Sun Room, Stove/Range/Oven, View Mountains, Washer, Work Shop, Wood Stove |
| Pool | No |
| Roofing Material | Me |
| Sewer | Septic |
| Lot Size | 182516 |
| Master Bedroom Dimensions | 11x19 |
| Family Room Dimensions | 16x13 |
| Living Room Dimensions | 15x20 |
| Kitchen Dimensions | 11x19 |
Mortgage Calculator
Listing courtesy of Re/Max Alliance Conifer.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination