5326 E Howe St
| List Price | $157,000 |
|---|---|
| Type | res |
| MLS Number | 796045 |
| Bedrooms | 3 |
| Bathrooms | 3.0 |
| Total Sqft | 1,320 |
| Sub-Area | Founders Village Filing 4 |
| Year Built | 1989 |
Property Description
Lovely tri level in founders village, open floor plan living room w/ vaulted ceilings opens to kitchen and eat in area large fenced back yard with covered patio, pool community, all it needs is paint and carpet & ready to move in, ss approved @ 157k
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Flagstone |
| Middle | Mesa |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Tri-Level |
| Basement | Partially Finished Full Basement |
| Basement Square Feet | 240 |
| Heat | Gas, Forced Air |
| Zoned | R |
| Faces | E |
| Total HOA Fees | 103 |
| Fee Includes | Clubhouse, Comm Pool, Snow Rmvl, Trash REmoval |
| Fee Quoted | Quarterly |
| Type | Detached Single Family |
| Amenities | Central Air Conditioning, Ceiling Fan, Covered Patio, Dishwasher, Eating Space / Kitchen, Fence, Garden Area, Garage Door OPener, Master Bathroom, Patio, Smoke Alarm, Stove/Range/Oven, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 5227 |
| Water | Public |
Mortgage Calculator
Listing courtesy of Exit Realty Denver Tech Center.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination