4960 E Donald Ave
| List Price | $60,900 |
|---|---|
| Type | con |
| MLS Number | 802979 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Total Sqft | 1,128 |
| Building Name | Wanless |
| Sub-Area | Wanless Sub Filing 2 |
| Year Built | 1963 |
Property Description
This is not a short sale. Bank property. Email offers to listing agent with buyers name, selling agents office info, offer price, earnest money amount, closing date, lender ltr or terms, w/proof of funds seller concessions if any.
Additional Information
| Elementary | University Park |
|---|---|
| Middle | Merrill |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Ranch/Once Story |
| Basement | None |
| Heat | Gas, Hot Water |
| Total HOA Fees | 400 |
| Fee Includes | Clubhouse, Insurance, Snow Rmvl, Ext Bldg&Roof Mnt, Water/Sewer, Trash REmoval |
| Fee Quoted | Monthly |
| Amenities | Balcony, Cable Available, Cable Installed, Dryer, Disposal, Dishwasher, Formal Dining, Lender Owned, Master Bathroom, Microwave Oven, Master Suite, Quick Possession, Refrigerator, Security Entrance, Stove/Range/Oven, Washer, Window Coverings |
| Master Bedroom Dimensions | 0x0 |
| Family Room Dimensions | 0x0 |
| Living Room Dimensions | 0x0 |
| Dining Room Dimensions | 0x0 |
| Kitchen Dimensions | 0x0 |
| Master Bedroom Location | Main Level |
| Laundry Room Location | Basement |
Mortgage Calculator
Listing courtesy of Hermangroup Re 90.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination