8169 Eagleview Dr
| List Price | $198,000 |
|---|---|
| Type | res |
| MLS Number | 803785 |
| Bedrooms | 4 |
| Bathrooms | 4.0 |
| Total Sqft | 1,769 |
| Sub-Area | Roxborough Village Filing 12B |
| Year Built | 1996 |
Property Description
*Thoughtful layout*custom paint colors and attention to detail*great mountain view *this is a great deal on a wonderful home
Additional Information
| Elementary | Roxborough Pri/Intermed. |
|---|---|
| Middle | Ranch View |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Four-Level w/Bsmt |
| Basement | Partially Finished Partial Basement |
| Basement Square Feet | 371 |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Pud |
| Faces | E |
| Total HOA Fees | 130 |
| Fee Quoted | Annual |
| Type | Detached Single Family |
| Amenities | Central Air Conditioning, Cable Available, Ceiling Fan, Double Pane Windows, Deck, Dryer, Dishwasher, Eating Space / Kitchen, Formal Dining, Five-Piece Bath, High Speed Access, Jet Action Tub, Master Bathroom, Microwave Oven, Master Suite, Remodeled, View Mountains, Washer, Window Coverings, Walk-in Closets |
| Pool | No |
| Roofing Material | Co |
| Lot Size | 5662 |
Mortgage Calculator
Listing courtesy of Alaris Properties Llc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination