535 Howe St
| List Price | $167,900 |
|---|---|
| Type | res |
| MLS Number | 807753 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Total Sqft | 1,086 |
| Sub-Area | Founders Village Filing 2 |
| Year Built | 1986 |
Property Description
*Kichen scheduled to be remodeled in jan. Cute house, good locatiion, fresh paint
Additional Information
| Elementary | Rock Ridge |
|---|---|
| Middle | Mesa |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | R |
| Faces | E |
| Total HOA Fees | 106 |
| Fee Includes | Comm Pool, Trash REmoval |
| Fee Quoted | Quarterly |
| Type | Detached Single Family |
| Amenities | Double Pane Windows, Dryer, Disposal, Dishwasher, Fence, Fireplace Insert, Quick Possession, Smoke Alarm, Smoke Free, Stove/Range/Oven, Washer, Wood Floors, Walk-in Closets, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Lot Size | 4356 |
Mortgage Calculator
Listing courtesy of Your Castle Real Estate, Llc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination