8267 Sweet Water Rd
| List Price | $337,000 |
|---|---|
| Type | res |
| MLS Number | 812675 |
| Bedrooms | 5 |
| Bathrooms | 4.0 |
| Total Sqft | 3,735 |
| Sub-Area | Lone Tree Filing 1 |
| Year Built | 1982 |
Property Description
Private & peaceful lone tree home in prime location backing to park.Nice open kitchen huge master suite with 5pc bath and views from walkout balcony large open and finished basement great backyard landscape with deck& hot tub. Plenty of storage.
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Cresthill |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Two-Story |
| Basement | Full |
| Basement Finished | Fully Finished |
| Basement Square Feet | 1144 |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Res |
| Total HOA Fees | 35 |
| Fee Quoted | Annual |
| Type | Detached Single Family |
| Amenities | Central Air Conditioning, Attic Fan, Backs to Greenbelt, Cable Available, Ceiling Fan, Covered Patio, Cook Top, Double Pane Windows, Deck, Disposal, Dishwasher, Eating Space / Kitchen, Formal Dining, Fence, Garage Door OPener, Hot Tub, Microwave Oven |
| Pool | No |
| Roofing Material | Ws |
| Sewer | Public |
| Water | Public |
| Master Bedroom Dimensions | 19x12 |
| Family Room Dimensions | 19x12 |
| Living Room Dimensions | 19x14 |
| Dining Room Dimensions | 13x12 |
| Kitchen Dimensions | 11x10 |
Mortgage Calculator
Listing courtesy of Coldwell Banker Residential 54.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination