4720 S Huron St
| List Price | $139,000 |
|---|---|
| Type | res |
| MLS Number | 814617 |
| Bedrooms | 1 |
| Bathrooms | 1.0 |
| Total Sqft | 867 |
| Sub-Area | Leeland Heights |
| Year Built | 1954 |
Property Description
Cute little bungalow!New appliances,all stay.New carpet&paint*light&bright*shows well*spacious mstr bdrm w/lrg closet*great neighbors & close to everything*covered car port*fenced yard w/access to alley*good storageor utility shed in back yard.
Additional Information
| School District | Arapahoe |
|---|---|
| Elementary | Clayton |
| Middle | Englewood |
| Car Spaces | 1 |
| Car Storage | Carport |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Zoned | Res |
| Faces | W |
| Type | Detached Single Family |
| Amenities | Ceiling Fan, No Covenants, Covered Patio, Dryer, Disposal, Eating Space / Kitchen, Fence, Newer Carpet, Patio, Quick Possession, Refrigerator, Smoke Alarm, Stove/Range/Oven, Utility Shed, Washer, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 6969 |
| Water | Public |
| Master Bedroom Dimensions | 12x14 |
| Living Room Dimensions | 9x20 |
| Kitchen Dimensions | 11x17 |
Mortgage Calculator
Listing courtesy of Re/Max Professionals.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination