3112 Elizabeth St
| List Price | $169,000 |
|---|---|
| Type | res |
| MLS Number | 825703 |
| Bedrooms | 2 |
| Bathrooms | 1.0 |
| Total Sqft | 1,629 |
| Sub-Area | Bergers Addition |
| Year Built | 1896 |
Property Description
Newer roof, furnace, floors and windows. Close to public transportation, city park, schools.
Additional Information
| Elementary | Columbine |
|---|---|
| Middle | Smiley |
| Car Storage | Off Street |
| Style | Two-Story |
| Basement | Open Partial Basement |
| Basement Square Feet | 146 |
| Heat | Gas, Forced Air |
| Zoned | R |
| Faces | W |
| Type | Detached Single Family |
| Amenities | Burglar Alarm, Cable Available, Ceiling Fan, Cable Installed, Double Pane Windows, Dryer, Formal Dining, Fence, Newer Paint, Patio, Refrigerator, Smoke Alarm, Self-Cleaning Oven, Smoke Free, Stove/Range/Oven, Tile Floor, Washer, Wood Floors, Walk-in Closets, Wood Stove |
| Pool | No |
| Roofing Material | Co |
Mortgage Calculator
Listing courtesy of Tip Realty.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination