7927 Jared Way
| List Price | $199,900 |
|---|---|
| Type | res |
| MLS Number | 831664 |
| Bedrooms | 4 |
| Bathrooms | 3.0 |
| Total Sqft | 2,488 |
| Sub-Area | Roxborough Village |
| Year Built | 1987 |
Property Description
Finished bsmt*private backyard!*2115 Finished sq feet!*Master bedroom with bathroom*four bedrooms*3 bathrooms*2 car garage*very open floorplan*2 neighborhood elementary schools nearby!*Excellent condition!*Beautifulviews in back!*
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Roxborough Pri/Intermed. |
| Middle | Ranch View |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Ranch/Once Story |
| Basement | Full |
| Basement Square Feet | 1195 |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Pd |
| Faces | E |
| Type | Detached Single Family |
| Amenities | Central Air Conditioning, Ceiling Fan, Double Pane Windows, Deck, Disposal, Dishwasher, Fence, Garage Door OPener, Master Bathroom, Refrigerator, Smoke Free, Stove/Range/Oven, View Mountains, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Water | Public |
| Master Bedroom Dimensions | 14x12 |
| Family Room Dimensions | 14x16 |
| Living Room Dimensions | 15x19 |
| Dining Room Dimensions | 7x8 |
| Kitchen Dimensions | 14x7 |
Mortgage Calculator
Listing courtesy of Mb Rick Watkins Inc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination