11008 Blackwolf Dr
| List Price | $175,000 |
|---|---|
| Type | res |
| MLS Number | 834066 |
| Bedrooms | 2 |
| Bathrooms | 3.0 |
| Total Sqft | 1,694 |
| Sub-Area | Villages Of Parker Filing 4C |
| Year Built | 1998 |
Property Description
Come home to this huge yard at the end of a quiet cul-de-sac. With tile flors, upgraded counters and a great community you can't go wrong.
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Frontier Valley |
| Middle | Cimarron |
| Car Spaces | 2 |
| Car Storage | Garage, Attached |
| Style | Two-Story |
| Basement | Partially Finished Partial Basement |
| Basement Square Feet | 428 |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | R1 |
| Faces | S |
| Type | Detached Single Family |
| Pool | No |
Mortgage Calculator
Listing courtesy of Keller Williams Realty Llc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination