4792 Pearl St
| List Price | $42,000 |
|---|---|
| Type | res |
| MLS Number | 835034 |
| Bedrooms | 3 |
| Bathrooms | 1.0 |
| Total Sqft | 996 |
| Sub-Area | Argo Park |
| Year Built | 1913 |
Property Description
Additional Information
| School District | Denver |
|---|---|
| Elementary | Garden Place |
| Middle | Bruce Randolph |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Zoned | R1 |
| Faces | W |
| Type | Detached Single Family |
| Amenities | Agent Owner, Fix-Up, Quick Possession |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 5500 |
| Water | Public |
Mortgage Calculator
Listing courtesy of Vision Real Estate.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination