4448 Cook St
| List Price | $37,000 |
|---|---|
| Type | res |
| MLS Number | 836584 |
| Bedrooms | 2 |
| Bathrooms | 1.0 |
| Total Sqft | 813 |
| Sub-Area | Swansea |
| Year Built | 1925 |
Property Description
Short sale* east access to I-70* furnace new in 2005* new concrete driveway
Additional Information
| School District | Denver |
|---|---|
| Elementary | Swansea |
| Middle | Bruce Randolph |
| Car Spaces | 2 |
| Car Storage | Off Street |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Zoned | R2 |
| Faces | E |
| Type | Detached Single Family |
| Amenities | No Covenants, Eating Space / Kitchen, Fence, Fix-Up, Great Room, Patio, Smoke Alarm, Smoke Free, Utility Shed, Window Coverings, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 6270 |
| Water | Public |
Mortgage Calculator
Listing courtesy of Creative Real Estate & Finance.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination