9638 Deerhorn Ct
| List Price | $169,888 |
|---|---|
| Type | res |
| MLS Number | 839221 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Total Sqft | 1,799 |
| Sub-Area | Challenger Park Townhomes |
| Year Built | 2002 |
Property Description
This charming 2 bed, 2 bath townhouse has a large unfinished basement to expand, a private deck, vaulted ceilings, and central air. It also features a detached garage and overflow parking. Conveniently located to shopping. Visit dtcdavis.Com for more pics
Additional Information
| School District | Douglas |
|---|---|
| Elementary | Mammoth Heights |
| Middle | Sierra |
| Car Spaces | 1 |
| Car Storage | Garage |
| Style | Two-Story |
| Basement | Open Full, Cellar Basement |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Res |
| Faces | S |
| Total HOA Fees | 185 |
| Fee Quoted | Monthly |
| Type | Duplex/Triplex |
| Amenities | Central Air Conditioning, Ceiling Fan, Cable Installed, Deck, Garden Area, Gas Logs, Great Room, Newer Paint, Quick Possession, Stove/Range/Oven, Vaulted Ceiling |
| Pool | No |
| Roofing Material | Bu |
| Sewer | Public |
| Water | Public |
Mortgage Calculator
Listing courtesy of Re/Max Alliance Dtc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination