9925 Fairwood St
| List Price | $165,000 |
|---|---|
| Type | res |
| MLS Number | 839601 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Total Sqft | 1,129 |
| Sub-Area | Pulte Homes At Roxborough Vil |
| Year Built | 1986 |
Property Description
Second round k.O.! Property has top notch upgrades from hardwood throughout, new app. Package, cabinetry, 2k vanity in bathroom, new carpet/paint, new walk out patio, new stucco ext.! Seller is motivated run comps psf and see we are way below!
Additional Information
| Elementary | Roxborough Pri/Intermed. |
|---|---|
| Middle | Ranch View |
| Car Spaces | 2 |
| Car Storage | Garage, Attached, Oversized |
| Style | Two-Story |
| Basement | None |
| Heat | Gas, Forced Air |
| Zoned | 8012 |
| Faces | S |
| Total HOA Fees | 0 |
| Fee Quoted | None |
| Type | Detached Single Family |
| Amenities | Attic Fan, Balcony, No Covenants, Deck, Disposal, Fence, Garage Door OPener, Great Room, Master Bathroom, Master Suite, Newer Carpet, Pet Free, Patio, Remodeled, Smoke Free, Tile Floor, Updated |
| Roofing Material | Co |
| Lot Size | 3920 |
| Master Bedroom Dimensions | 0x0 |
| Family Room Dimensions | 0x0 |
| Living Room Dimensions | 0x0 |
| Dining Room Dimensions | 0x0 |
| Kitchen Dimensions | 0x0 |
Mortgage Calculator
Listing courtesy of Your Castle Real Estate, Llc.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination