9518 Devon Ct
| List Price | $190,800 |
|---|---|
| Type | res |
| MLS Number | 839619 |
| Bedrooms | 3 |
| Bathrooms | 1.0 |
| Total Sqft | 1,267 |
| Sub-Area | Highlands Ranch Filing 53A |
| Year Built | 1986 |
Property Description
Hud home sold 'as is' by electronic bid only fha#052-390986 avail 1/8/10 bid due on/ before 1/12/10 @11:59pm or til sold not on lock box - buy key from listor $2 $100 dwn/pymnt owner/occupant who submit full priceonfha prpty/w/fha financing see website
Additional Information
| Elementary | Bear Canyon |
|---|---|
| Middle | Mountain Ridge |
| Car Spaces | 2 |
| Car Storage | Garage, Off Street, Attached |
| Style | Tri-Level |
| Basement | None |
| Heat | Gas, Forced Air |
| Zoned | Pd |
| Total HOA Fees | 32 |
| Fee Quoted | Monthly |
| Type | Detached Single Family |
| Amenities | HUD Owned |
| Roofing Material | Co |
| Master Bedroom Dimensions | 0x0 |
| Family Room Dimensions | 0x0 |
| Living Room Dimensions | 0x0 |
| Dining Room Dimensions | 0x0 |
| Kitchen Dimensions | 0x0 |
Mortgage Calculator
Listing courtesy of Mb Denver Colorado Realty.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination