5809 S Malta St
| List Price | $195,000 |
|---|---|
| Type | res |
| MLS Number | 840015 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Total Sqft | 1,431 |
| Sub-Area | Parkborough, Saddle, Greenfield |
| Year Built | 1982 |
Property Description
Beautiful home - just remodeled, not short sale, not foreclosure, new paint & carpet, updated kitchen & baths, new light fixtures, super clean, huge corner lot, large rooms, close to southlands, appliance included, new deck, outstanding under 200k!
Additional Information
| School District | Cherry Creek |
|---|---|
| Elementary | Canyon Creek |
| Middle | Thunder Ridge |
| Car Spaces | 2 |
| Car Storage | Garage, Attached, Oversized |
| Style | Tri-Level |
| Heat | Gas, Forced Air |
| Fireplaces | 1 |
| Zoned | Res |
| Faces | Ne |
| Type | Detached Single Family |
| Amenities | Cable Installed, Deck, Double Oven, Dryer, Dishwasher, Fence, Garden Area, Garage Door OPener, Newer Carpet, Newer Paint, Refrigerator, Remodeled, RV Parking, Smoke Alarm, Self-Cleaning Oven, Smoke Free, Tile Floor |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 7405 |
| Water | Public |
| Master Bedroom Dimensions | 15x11 |
| Family Room Dimensions | 17x11 |
| Living Room Dimensions | 17x15 |
| Kitchen Dimensions | 10x8 |
Mortgage Calculator
Listing courtesy of Re/Max Professionals.
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination