806 Perry St
| List Price | $99,900 |
|---|---|
| Type | res |
| MLS Number | 844713 |
| Bedrooms | 2 |
| Bathrooms | 1.0 |
| Total Sqft | 682 |
| Sub-Area | Windsor |
| Year Built | 1949 |
Property Description
Great starter with attached garage!Auto sprinklered, double lot, evaportive cooler for hot summer days! All appliances stay! Dryer in back addition will be short sale! Price educed! Need offer today
Additional Information
| School District | Denver |
|---|---|
| Elementary | Eagleton |
| Car Spaces | 1 |
| Car Storage | Garage, Attached |
| Style | Ranch/Once Story |
| Heat | Gas, Forced Air |
| Zoned | Res |
| Type | Detached Single Family |
| Amenities | Cable Available, Dryer, Disposal, Evap Cooler(swamp), Formal Dining, Fence, Garage Door OPener, Quick Possession, Refrigerator, Smoke Free, Sprinkler, Stove/Range/Oven, Storm Windows, Utility Shed, Washer, Window Coverings, Wall to Wall Carpet |
| Pool | No |
| Roofing Material | Co |
| Sewer | Public |
| Lot Size | 5870 |
| Water | Public |
Mortgage Calculator
Listing courtesy of Re/Max 100, Inc..
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than The Berkshire Group are marked with the IDX Logo. All information subject to change and should be independently verified. IDX Terms and Conditions
The Fair Housing Act prohibits discrimination